
Apartment Torstein
Very spacious apartment (approx. 60 sqm) for 4 to 6 people
The minimum occupancy of the apartments is 4 people.
For occupancies below 4 people, the minimum price is the price for three adults. Outside of holiday periods, under-occupancies are also possible - we are happy to make an offer for you.
- 2 full-size double beds with 200 x 180 cm dimensions
- cozy living area with seating and a heated bench
- refrigerator, microwave, espresso machine with hot water
- spacious bathroom with double washbasin, shower, bathtub, hairdryer, cosmetic mirror
- separate WC
- in each room 32-inch flat screen with TV and radio
- closets, wardrobes, and wall mirrors
- Complimentary rental bathrobe
- Relax reclining chairs on the balcony
- Free Wi-Fi, telephone, room safe
- fully equipped with bed linen, towels and coffee crockery
- daily room cleaning and final cleaning included
- also for 6 people using additional beds in the living room

Arrive. Feel good. Temporary home.
Living at Naturglück Alpenhof
Inclusive
Services
Prices for Apartment Torstein
- Summer prices - Stay 1-3 days, 4-6 days, from 7 days
- Hits for Kids in high summer and autumn
- Other price information
- Winter week prices
- Winter prices - Stay 1-3 days, 4-6 days, from 7 days
- Family offers in February and über Ostern
23.05. - 31.05.2025 | € 208,- - 262,- | € 202,- | € 197,- | |
31.05. - 07.06.2025 | € 206,- - 262,- | € 201,- | € 196,- | |
07.06. - 14.06.2025 | € 216,- - 274,- | € 210,- | € 205,- | |
14.06. - 21.06.2025 | € 228,- - 290,- | € 222,- | € 217,- | |
21.06. - 28.06.2025 | € 220,- - 280,- | € 215,- | € 210,- | |
28.06. - 05.07.2025 | € 244,- - 308,- | € 237,- | € 232,- | |
05.07. - 12.07.2025 | € 238,- - 302,- | € 232,- | € 227,- | |
12.07. - 19.07.2025 | € 242,- - 306,- | € 235,- | € 230,- | |
19.07. - 26.07.2025 | € 256,- - 324,- | € 249,- | € 244,- | |
26.07. - 02.08.2025 | € 258,- - 328,- | € 252,- | € 247,- | |
02.08. - 09.08.2025 | € 260,- - 330,- | € 253,- | € 248,- | |
09.08. - 16.08.2025 | € 246,- - 312,- | € 239,- | € 234,- | |
16.08. - 23.08.2025 | € 236,- - 300,- | € 231,- | € 226,- | |
23.08. - 30.08.2025 | € 228,- - 290,- | € 223,- | € 218,- | |
30.08. - 06.09.2025 | € 236,- - 300,- | € 230,- | € 225,- | |
06.09. - 13.09.2025 | € 252,- - 320,- | € 246,- | € 241,- | |
13.09. - 20.09.2025 | € 238,- - 302,- | € 232,- | € 227,- | |
20.09. - 27.09.2025 | € 222,- - 282,- | € 216,- | € 211,- | |
27.09. - 04.10.2025 | € 212,- - 268,- | € 206,- | € 201,- | |
04.10. - 11.10.2025 | € 200,- - 256,- | € 196,- | € 191,- | |
11.10. - 18.10.2025 | € 206,- - 260,- | € 200,- | € 195,- | |
18.10. - 25.10.2025 | € 198,- - 252,- | € 194,- | € 189,- | |
25.10. - 02.11.2025 | € 206,- - 262,- | € 201,- | € 196,- |
13.12. - 20.12.2025 | € 1.288,- | € 1.624,- | |
20.12. - 27.12.2025 | € 1.701,- | € 2.119,- | |
27.12. - 03.01.2026 | € 1.925,- | € 2.343,- | |
03.01. - 10.01.2026 | € 1.554,- | € 1.674,- | |
10.01. - 17.01.2026 | € 1.393,- | € 1.742,- | |
17.01. - 24.01.2026 | € 1.442,- | € 1.791,- | |
24.01. - 31.01.2026 | € 1.393,- | € 1.742,- | |
31.01. - 07.02.2026 | € 1.771,- | € 2.189,- | |
07.02. - 14.02.2026 | € 1.645,- | € 2.063,- | |
14.02. - 21.02.2026 | € 1.820,- | € 2.238,- | |
21.02. - 28.02.2026 | € 1.687,- | € 2.105,- | |
28.02. - 07.03.2026 | € 1.463,- | € 1.881,- | |
07.03. - 14.03.2026 | € 1.358,- | € 1.776,- | |
14.03. - 21.03.2026 | € 1.253,- | € 1.602,- | |
21.03. - 28.03.2026 | € 1.204,- | € 1.553,- | |
28.03. - 04/05.04.2026 | € 1.386,- | € 1.735,- |
13.12. - 20.12.2025 | € 202,- - 256,- | € 193,- | € 189,- | |
20.12. - 27.12.2025 | € 262,- - 334,- | € 252,- | € 248,- | |
27.12. - 03.01.2026 | € 296,- - 376,- | € 284,- | € 280,- | |
03.01. - 10.01.2026 | € 242,- - 306,- | € 231,- | € 227,- | |
10.01. - 17.01.2026 | € 218,- - 276,- | € 208,- | € 204,- | |
17.01. - 24.01.2026 | € 224,- - 286,- | € 215,- | € 211,- | |
24.01. - 31.01.2026 | € 218,- - 276,- | € 208,- | € 204,- | |
31.01. - 07.02.2026 | € 272,- - 346,- | € 262,- | € 258,- | |
07.02. - 14.02.2026 | € 254,- - 324,- | € 244,- | € 240,- | |
14.02. - 21.02.2026 | € 280,- - 356,- | € 269,- | € 265,- | |
21.02. - 28.02.2026 | € 260,- - 330,- | € 250,- | € 246,- | |
28.02. - 07.03.2026 | € 228,- - 290,- | € 218,- | € 214,- | |
07.03. - 14.03.2026 | € 212,- - 270,- | € 203,- | € 199,- | |
14.03. - 21.03.2026 | € 196,- - 250,- | € 188,- | € 184,- | |
21.03. - 28.03.2026 | € 190,- - 240,- | € 181,- | € 177,- | |
28.03. - 05.04.2026 | € 216,- - 274,- | € 207,- | € 203,- |
Other Price Information
Child Discounts
Increased children’s discounts are offered during the holiday season in summer, as well as in February and over Easter in winter
Regular Guests
Pets
Arrival and Departure
Included / Excluded
Hiking equipment: As a premium hiking hotel, we are happy to provide hiking poles, rain protection, and backpacks free of charge upon request.
Hiking shoes: Most of our guided hikes go over forest and meadow paths or scree - to participate in our guided hikes, you need ankle-high hiking shoes. For your own safety - even if you are hiking alone, we recommend these ankle-high hiking shoes. These can also be rented on site.
Bath towels and bathrobes are available free of charge.
Bath slippers - Disposable slippers can be purchased from us.
Local tax - this is €2 per day and person. This and all other taxes and fees are already included in all our prices.
Minimum Calculation for Under-Occupancy
Payment
Our bank details:
Raiffeisenkasse Filzmoos - Radstadt
IBAN: AT92 3504 9000 0115 2420
BIC (=Swift Code of the bank) RVSAAT2S049 (with zero-four-nine at the end)
Smoking
Smoking on the balcony or terrace is welcome.