
Double room Dachstein
Our "Dachstein with Balcony" rooms are located on the west side of the house. There are two basic variants, which are equivalent in size and equipment. Also possible with three or four beds using the couch or additional beds.
- Sleeping area with Alholz panels, reading cushion, and reading light
- Cozy corner couch, coffee table, and desk
- Spacious wardrobe area with internally lit cabinet, coat rack, and wall mirror
- Bathroom with marble washbasin, shower, hairdryer, and cosmetic mirror
- Separate toilet
- 32-inch flat screen with digital cable TV and radio
- Direct dial telephone and room safe
- Complimentary loan bathrobe
- Relax lounge chairs on the balcony
- Complimentary Wi-Fi

Arrive. Feel Good. Temporary Home.
Living in Naturglück Alpenhof
Inclusive
Services
Prices for Double Room Dachstein
- Summer prices - Stay 1-3 days, 4-6 days, from 7 days
- Hits for Kids in midsummer and autumn
- Other price information
- Winter week prices
- Winter prices - Stay 1-3 days, 4-6 days, from 7 days
- Family offers in February and over Easter
23.05. - 31.05.2025 | € 178,- - 226,- | € 173,- | € 168,- | |
31.05. - 07.06.2025 | € 170,- - 216,- | € 166,- | € 161,- | |
07.06. - 14.06.2025 | € 184,- - 232,- | € 179,- | € 174,- | |
14.06. - 21.06.2025 | € 186,- - 236,- | € 182,- | € 177,- | |
21.06. - 28.06.2025 | € 196,- - 248,- | € 191,- | € 186,- | |
28.06. - 05.07.2025 | € 206,- - 260,- | € 200,- | € 195,- | |
05.07. - 12.07.2025 | € 196,- - 250,- | € 192,- | € 187,- | |
12.07. - 19.07.2025 | € 198,- - 252,- | € 194,- | € 189,- | |
19.07. - 26.07.2025 | € 206,- - 260,- | € 200,- | € 195,- | |
26.07. - 02.08.2025 | € 214,- - 272,- | € 209,- | € 204,- | |
02.08. - 09.08.2025 | € 214,- - 272,- | € 209,- | € 204,- | |
09.08. - 16.08.2025 | € 210,- - 266,- | € 205,- | € 200,- | |
16.08. - 23.08.2025 | € 198,- - 252,- | € 194,- | € 189,- | |
23.08. - 30.08.2025 | € 184,- - 232,- | € 179,- | € 174,- | |
30.08. - 06.09.2025 | € 200,- - 254,- | € 195,- | € 190,- | |
06.09. - 13.09.2025 | € 208,- - 264,- | € 203,- | € 198,- | |
13.09. - 20.09.2025 | € 200,- - 254,- | € 195,- | € 190,- | |
20.09. - 27.09.2025 | € 186,- - 236,- | € 182,- | € 177,- | |
27.09. - 04.10.2025 | € 180,- - 228,- | € 176,- | € 171,- | |
04.10. - 11.10.2025 | € 168,- - 214,- | € 165,- | € 160,- | |
11.10. - 18.10.2025 | € 164,- - 210,- | € 161,- | € 156,- | |
18.10. - 25.10.2025 | € 158,- - 202,- | € 155,- | € 150,- | |
25.10. - 02.11.2025 | € 168,- - 214,- | € 165,- | € 160,- |
13.12. - 20.12.2025 | € 1.064,- | € 1.400,- | |
20.12. - 27.12.2025 | € 1.505,- | € 1.923,- | |
27.12. - 03.01.2026 | € 1.638,- | € 2.056,- | |
03.01. - 10.01.2026 | € 1.309,- | € 1.429,- | |
10.01. - 17.01.2026 | € 1.162,- | € 1.511,- | |
17.01. - 24.01.2026 | € 1.246,- | € 1.595,- | |
24.01. - 31.01.2026 | € 1.239,- | € 1.588,- | |
31.01. - 07.02.2026 | € 1.526,- | € 1.944,- | |
07.02. - 14.02.2026 | € 1.337,- | € 1.755,- | |
14.02. - 21.02.2026 | € 1.526,- | € 1.944,- | |
21.02. - 28.02.2026 | € 1.337,- | € 1.755,- | |
28.02. - 07.03.2026 | € 1.190,- | € 1.608,- | |
07.03. - 14.03.2026 | € 1.148,- | € 1.566,- | |
14.03. - 21.03.2026 | € 994,- | € 1.343,- | |
21.03. - 28.03.2026 | € 924,- | € 1.273,- | |
28.03. - 04/05.04.2026 | € 1.001,- | € 1.350,- |
13.12. - 20.12.2025 | € 168,- - 214,- | € 161,- | € 157,- | |
20.12. - 27.12.2025 | € 234,- - 296,- | € 224,- | € 220,- | |
27.12. - 03.01.2026 | € 254,- - 322,- | € 243,- | € 239,- | |
03.01. - 10.01.2026 | € 206,- - 260,- | € 196,- | € 192,- | |
10.01. - 17.01.2026 | € 184,- - 232,- | € 175,- | € 171,- | |
17.01. - 24.01.2026 | € 196,- - 248,- | € 187,- | € 183,- | |
24.01. - 31.01.2026 | € 194,- - 248,- | € 186,- | € 182,- | |
31.01. - 07.02.2026 | € 236,- - 300,- | € 227,- | € 223,- | |
07.02. - 14.02.2026 | € 210,- - 266,- | € 200,- | € 196,- | |
14.02. - 21.02.2026 | € 236,- - 300,- | € 227,- | € 223,- | |
21.02. - 28.02.2026 | € 210,- - 266,- | € 200,- | € 196,- | |
28.02. - 07.03.2026 | € 188,- - 238,- | € 179,- | € 175,- | |
07.03. - 14.03.2026 | € 182,- - 230,- | € 173,- | € 169,- | |
14.03. - 21.03.2026 | € 158,- - 202,- | € 151,- | € 147,- | |
21.03. - 28.03.2026 | € 148,- - 188,- | € 141,- | € 137,- | |
28.03. - 05.04.2026 | € 160,- - 202,- | € 152,- | € 148,- |
Other Price Information
Child Discounts
Increased children’s discounts are offered during the holiday season in summer, as well as in February and over Easter in winter
Regular Guests
Pets
Arrival and Departure
Included / Excluded
Hiking equipment: As a premium hiking hotel, we are happy to provide hiking poles, rain protection, and backpacks free of charge upon request.
Hiking shoes: Most of our guided hikes go over forest and meadow paths or scree - to participate in our guided hikes, you need ankle-high hiking shoes. For your own safety - even if you are hiking alone, we recommend these ankle-high hiking shoes. These can also be rented on site.
Bath towels and bathrobes are available free of charge.
Bath slippers - Disposable slippers can be purchased from us.
Local tax - this is €2 per day and person. This and all other taxes and fees are already included in all our prices.
Minimum Calculation for Under-Occupancy
Payment
Our bank details:
Raiffeisenkasse Filzmoos - Radstadt
IBAN: AT92 3504 9000 0115 2420
BIC (=Swift Code of the bank) RVSAAT2S049 (with zero-four-nine at the end)
Smoking
Smoking on the balcony or terrace is welcome.