
Doppelzimmer Zirbenstein mit Ostbalkon
Comfortably equipped double room (approx. 30 m²), also available as
3-bed or 4-bed room.
With an east-facing balcony - located towards the stream side. Enjoy the morning sun ...
- High-quality pinewood furnishings. Sleep better with the active substances of pinewood - for a healthy and restorative night's sleep!
- Headboard with reading cushions and extra reading light
- Cozy corner sofa, coffee table, and desk
- Spacious wardrobe area with internally lit cabinet, coat rack, and wall mirror
- Bathroom with marble washstand, shower, hair dryer, cosmetic mirror, and a separate toilet
- A full-size sofa bed additionally - thus, the corner seating remains available as sitting area when used as a 3-bed room
- Also possible as a 3-bed or 4-bed room (using the sofa or additional beds)
- Free Wi-Fi throughout the house
- 32-inch flat screen with digital cable TV and integrated radio
- Direct dial telephone and room safe
- Complimentary rental bathrobe
- Relaxation loungers on the balcony

Arrive. Feel good. Temporary home.
Living at Naturglück Alpenhof
Inclusive
Services
Prices for Double Room Zirbenstein
- Summer Prices - Stays of 1-3 days, 4-6 days, from 7 days
- Hits for Kids in the high summer and autumn
- Other Price Information
- Winter Week Prices
- Winter Prices - Stays of 1-3 days, 4-6 days, from 7 days
- Family Offers in February and über Easter
23.05. - 31.05.2025 | € 188,- - 238,- | € 183,- | € 178,- | |
31.05. - 07.06.2025 | € 182,- - 230,- | € 177,- | € 172,- | |
07.06. - 14.06.2025 | € 192,- - 244,- | € 187,- | € 182,- | |
14.06. - 21.06.2025 | € 198,- - 252,- | € 194,- | € 189,- | |
21.06. - 28.06.2025 | € 208,- - 262,- | € 202,- | € 197,- | |
28.06. - 05.07.2025 | € 222,- - 282,- | € 216,- | € 211,- | |
05.07. - 12.07.2025 | € 206,- - 262,- | € 201,- | € 196,- | |
12.07. - 19.07.2025 | € 206,- - 262,- | € 201,- | € 196,- | |
19.07. - 26.07.2025 | € 212,- - 270,- | € 207,- | € 202,- | |
26.07. - 02.08.2025 | € 220,- - 280,- | € 215,- | € 210,- | |
02.08. - 09.08.2025 | € 218,- - 276,- | € 212,- | € 207,- | |
09.08. - 16.08.2025 | € 218,- - 278,- | € 213,- | € 208,- | |
16.08. - 23.08.2025 | € 210,- - 266,- | € 205,- | € 200,- | |
23.08. - 30.08.2025 | € 202,- - 258,- | € 198,- | € 193,- | |
30.08. - 06.09.2025 | € 216,- - 274,- | € 210,- | € 205,- | |
06.09. - 13.09.2025 | € 226,- - 286,- | € 220,- | € 215,- | |
13.09. - 20.09.2025 | € 212,- - 270,- | € 207,- | € 202,- | |
20.09. - 27.09.2025 | € 200,- - 256,- | € 196,- | € 191,- | |
27.09. - 04.10.2025 | € 188,- - 238,- | € 183,- | € 178,- | |
04.10. - 11.10.2025 | € 176,- - 224,- | € 172,- | € 167,- | |
11.10. - 18.10.2025 | € 166,- - 212,- | € 163,- | € 158,- | |
18.10. - 25.10.2025 | € 168,- - 214,- | € 164,- | € 159,- | |
25.10. - 02.11.2025 | € 174,- - 222,- | € 170,- | € 165,- |
13.12. - 20.12.2025 | € 1.148,- | € 1.484,- | |
20.12. - 27.12.2025 | € 1.589,- | € 2.007,- | |
27.12. - 03.01.2026 | € 1.722,- | € 2.140,- | |
03.01. - 10.01.2026 | € 1.393,- | € 1.513,- | |
10.01. - 17.01.2026 | € 1.274,- | € 1.623,- | |
17.01. - 24.01.2026 | € 1.337,- | € 1.686,- | |
24.01. - 31.01.2026 | € 1.281,- | € 1.630,- | |
31.01. - 07.02.2026 | € 1.568,- | € 1.986,- | |
07.02. - 14.02.2026 | € 1.428,- | € 1.846,- | |
14.02. - 21.02.2026 | € 1.533,- | € 1.951,- | |
21.02. - 28.02.2026 | € 1.435,- | € 1.853,- | |
28.02. - 07.03.2026 | € 1.323,- | € 1.741,- | |
07.03. - 14.03.2026 | € 1.239,- | € 1.657,- | |
14.03. - 21.03.2026 | € 1.057,- | € 1.406,- | |
21.03. - 28.03.2026 | € 1.008,- | € 1.357,- | |
28.03. - 04/05.04.2026 | € 1.092,- | € 1.441,- |
13.12. - 20.12.2025 | € 182,- - 230,- | € 173,- | € 169,- | |
20.12. - 27.12.2025 | € 246,- - 312,- | € 236,- | € 232,- | |
27.12. - 03.01.2026 | € 266,- - 338,- | € 255,- | € 251,- | |
03.01. - 10.01.2026 | € 218,- - 276,- | € 208,- | € 204,- | |
10.01. - 17.01.2026 | € 200,- - 254,- | € 191,- | € 187,- | |
17.01. - 24.01.2026 | € 210,- - 266,- | € 200,- | € 196,- | |
24.01. - 31.01.2026 | € 200,- - 256,- | € 192,- | € 188,- | |
31.01. - 07.02.2026 | € 244,- - 308,- | € 233,- | € 229,- | |
07.02. - 14.02.2026 | € 222,- - 282,- | € 213,- | € 209,- | |
14.02. - 21.02.2026 | € 238,- - 302,- | € 228,- | € 224,- | |
21.02. - 28.02.2026 | € 224,- - 284,- | € 214,- | € 210,- | |
28.02. - 07.03.2026 | € 208,- - 262,- | € 198,- | € 194,- | |
07.03. - 14.03.2026 | € 194,- - 248,- | € 186,- | € 182,- | |
14.03. - 21.03.2026 | € 168,- - 214,- | € 160,- | € 156,- | |
21.03. - 28.03.2026 | € 160,- - 204,- | € 153,- | € 149,- | |
28.03. - 05.04.2026 | € 174,- - 220,- | € 165,- | € 161,- |
Other Price Information
Child Discounts
Increased children’s discounts are offered during the holiday season in summer, as well as in February and over Easter in winter
Regular Guests
Pets
Arrival and Departure
Included / Excluded
Hiking equipment: As a premium hiking hotel, we are happy to provide hiking poles, rain protection, and backpacks free of charge upon request.
Hiking shoes: Most of our guided hikes go over forest and meadow paths or scree - to participate in our guided hikes, you need ankle-high hiking shoes. For your own safety - even if you are hiking alone, we recommend these ankle-high hiking shoes. These can also be rented on site.
Bath towels and bathrobes are available free of charge.
Bath slippers - Disposable slippers can be purchased from us.
Local tax - this is €2 per day and person. This and all other taxes and fees are already included in all our prices.
Minimum Calculation for Under-Occupancy
Payment
Our bank details:
Raiffeisenkasse Filzmoos - Radstadt
IBAN: AT92 3504 9000 0115 2420
BIC (=Swift Code of the bank) RVSAAT2S049 (with zero-four-nine at the end)
Smoking
Smoking on the balcony or terrace is welcome.