
Hotelsuite Edelweiß
In addition to the private infrared cabin, spacious living area (36 m²), passive air conditioning, and the larger balcony, the new design is definitely a highlight of the hotel.
The rooms can also be used as triple or quadruple rooms.
Some units are slightly larger at just under 40 m², offer space for 5 people, and are perfect for families.
- Infrared heat cabin by Physiotherm
- Cozy sitting area with coffee table and writing desk
- Spacious wardrobe area with coat rack and wall mirror
- Bathroom with marble washbasin, shower, hairdryer, cosmetic mirror
- Separate toilet
- Double bed measuring 180 x 200 cm
- Also available as triple or quadruple room (sofa with fully integrated mattress, also with 180 x 200 cm sleeping surface)
- Movable flat-screen TV for watching from both bed and sofa. TV viewing possible from the living and sleeping areas
- Telephone and room safe
- Free Wi-Fi
- Free rental bathrobe
- Relax loungers on the south-facing balcony

Arrive. Feel good. Your home away from home.
Stay at Naturglück Alpenhof
Inclusive
Services
Price Hotelsuite Edelweiß
- Summer rates - stays of 1-3 days, 4-6 days, from 7 days
- Hits for Kids in high summer and autumn
- Other price information
- Winter weekly rates
- Winter rates - stays of 1-3 days, 4-6 days, from 7 days
- Family offers in February and over Easter
23.05. - 31.05.2025 | € 208,- - 262,- | € 202,- | € 197,- | |
31.05. - 07.06.2025 | € 202,- - 258,- | € 198,- | € 193,- | |
07.06. - 14.06.2025 | € 206,- - 260,- | € 200,- | € 195,- | |
14.06. - 21.06.2025 | € 210,- - 266,- | € 205,- | € 200,- | |
21.06. - 28.06.2025 | € 214,- - 270,- | € 208,- | € 203,- | |
28.06. - 05.07.2025 | € 232,- - 296,- | € 227,- | € 222,- | |
05.07. - 12.07.2025 | € 218,- - 278,- | € 213,- | € 208,- | |
12.07. - 19.07.2025 | € 222,- - 282,- | € 216,- | € 211,- | |
19.07. - 26.07.2025 | € 232,- - 296,- | € 227,- | € 222,- | |
26.07. - 02.08.2025 | € 238,- - 302,- | € 232,- | € 227,- | |
02.08. - 09.08.2025 | € 238,- - 304,- | € 233,- | € 228,- | |
09.08. - 16.08.2025 | € 238,- - 302,- | € 232,- | € 227,- | |
16.08. - 23.08.2025 | € 228,- - 290,- | € 223,- | € 218,- | |
23.08. - 30.08.2025 | € 218,- - 276,- | € 212,- | € 207,- | |
30.08. - 06.09.2025 | € 232,- - 296,- | € 227,- | € 222,- | |
06.09. - 13.09.2025 | € 236,- - 300,- | € 231,- | € 226,- | |
13.09. - 20.09.2025 | € 228,- - 290,- | € 222,- | € 217,- | |
20.09. - 27.09.2025 | € 212,- - 270,- | € 207,- | € 202,- | |
27.09. - 04.10.2025 | € 202,- - 256,- | € 197,- | € 192,- | |
04.10. - 11.10.2025 | € 190,- - 242,- | € 186,- | € 181,- | |
11.10. - 18.10.2025 | € 194,- - 246,- | € 189,- | € 184,- | |
18.10. - 25.10.2025 | € 190,- - 242,- | € 186,- | € 181,- | |
25.10. - 02.11.2025 | € 198,- - 252,- | € 193,- | € 188,- |
13.12. - 20.12.2025 | € 1.064,- | € 1.400,- | |
20.12. - 27.12.2025 | € 1.505,- | € 1.923,- | |
27.12. - 03.01.2026 | € 1.638,- | € 2.056,- | |
03.01. - 10.01.2026 | € 1.309,- | € 1.429,- | |
10.01. - 17.01.2026 | € 1.162,- | € 1.511,- | |
17.01. - 24.01.2026 | € 1.246,- | € 1.595,- | |
24.01. - 31.01.2026 | € 1.239,- | € 1.588,- | |
31.01. - 07.02.2026 | € 1.526,- | € 1.944,- | |
07.02. - 14.02.2026 | € 1.337,- | € 1.755,- | |
14.02. - 21.02.2026 | € 1.526,- | € 1.944,- | |
21.02. - 28.02.2026 | € 1.337,- | € 1.755,- | |
28.02. - 07.03.2026 | € 1.190,- | € 1.608,- | |
07.03. - 14.03.2026 | € 1.148,- | € 1.566,- | |
14.03. - 21.03.2026 | € 994,- | € 1.343,- | |
21.03. - 28.03.2026 | € 924,- | € 1.273,- | |
28.03. - 04/05.04.2026 | € 1.001,- | € 1.350,- |
13.12. - 20.12.2025 | € 210,- - 266,- | € 201,- | € 197,- | |
20.12. - 27.12.2025 | € 266,- - 338,- | € 256,- | € 252,- | |
27.12. - 03.01.2026 | € 288,- - 366,- | € 277,- | € 273,- | |
03.01. - 10.01.2026 | € 242,- - 306,- | € 231,- | € 227,- | |
10.01. - 17.01.2026 | € 222,- - 282,- | € 212,- | € 208,- | |
17.01. - 24.01.2026 | € 230,- - 292,- | € 220,- | € 216,- | |
24.01. - 31.01.2026 | € 226,- - 288,- | € 217,- | € 213,- | |
31.01. - 07.02.2026 | € 260,- - 330,- | € 250,- | € 246,- | |
07.02. - 14.02.2026 | € 248,- - 314,- | € 237,- | € 233,- | |
14.02. - 21.02.2026 | € 278,- - 352,- | € 266,- | € 262,- | |
21.02. - 28.02.2026 | € 250,- - 318,- | € 240,- | € 236,- | |
28.02. - 07.03.2026 | € 234,- - 296,- | € 224,- | € 220,- | |
07.03. - 14.03.2026 | € 216,- - 274,- | € 206,- | € 202,- | |
14.03. - 21.03.2026 | € 196,- - 250,- | € 188,- | € 184,- | |
21.03. - 28.03.2026 | € 190,- - 240,- | € 181,- | € 177,- | |
28.03. - 05.04.2026 | € 200,- - 256,- | € 192,- | € 188,- |
Other Price Information
Child Discounts
Increased children’s discounts are offered during the holiday season in summer, as well as in February and over Easter in winter
Regular Guests
Pets
Arrival and Departure
Included / Excluded
Hiking equipment: As a premium hiking hotel, we are happy to provide hiking poles, rain protection, and backpacks free of charge upon request.
Hiking shoes: Most of our guided hikes go over forest and meadow paths or scree - to participate in our guided hikes, you need ankle-high hiking shoes. For your own safety - even if you are hiking alone, we recommend these ankle-high hiking shoes. These can also be rented on site.
Bath towels and bathrobes are available free of charge.
Bath slippers - Disposable slippers can be purchased from us.
Local tax - this is €2 per day and person. This and all other taxes and fees are already included in all our prices.
Minimum Calculation for Under-Occupancy
Payment
Our bank details:
Raiffeisenkasse Filzmoos - Radstadt
IBAN: AT92 3504 9000 0115 2420
BIC (=Swift Code of the bank) RVSAAT2S049 (with zero-four-nine at the end)
Smoking
Smoking on the balcony or terrace is welcome.