
Doppelzimmer Mitterspitz
Comfortably furnished double room (approx. 30 m²), also available as a 3-bed or 4-bed room.
The "Mitterspitz" rooms are located on the ground floor. Due to their proximity to the reception, they are particularly ideal for families with small children.
- Sleeping area in alpine-style old wood-stone combination,
with reading cushion and extra reading light. - Wood laminate flooring (comfortable for allergy sufferers)
- Cozy corner sofa, coffee table, and desk
- Spacious wardrobe area with internally illuminated cabinet, coat rack, and wall mirror
- Bathroom with marble washstand, shower, hairdryer, makeup mirror, and a separate toilet
- Also available as a 3-bed or 4-bed room (using the couch or extra beds)
- Free Wi-Fi throughout the house
- 32-inch flat-screen TV with digital cable TV and integrated radio
- Direct dial telephone and room safe
- Free rental bathrobe

Arrive. Feel Good. Temporary Home.
Living at Naturglück Alpenhof
Prices for Double Room Mitterspitz
- Summer prices - Stay 1-3 days, 4-6 days, from 7 days
- Hits for Kids in midsummer and autumn
- Other price information
- Winter week prices
- Winter prices - Stay 1-3 days, 4-6 days, from 7 days
- Family offers in February and over Easter
23.05. - 31.05.2025 | € 174,- - 222,- | € 170,- | € 165,- | |
31.05. - 07.06.2025 | € 164,- - 208,- | € 160,- | € 155,- | |
07.06. - 14.06.2025 | € 168,- - 214,- | € 165,- | € 160,- | |
14.06. - 21.06.2025 | € 180,- - 228,- | € 176,- | € 171,- | |
21.06. - 28.06.2025 | € 184,- - 232,- | € 179,- | € 174,- | |
28.06. - 05.07.2025 | € 200,- - 256,- | € 196,- | € 191,- | |
05.07. - 12.07.2025 | € 184,- - 232,- | € 179,- | € 174,- | |
12.07. - 19.07.2025 | € 188,- - 238,- | € 183,- | € 178,- | |
19.07. - 26.07.2025 | € 196,- - 248,- | € 191,- | € 186,- | |
26.07. - 02.08.2025 | € 200,- - 254,- | € 195,- | € 190,- | |
02.08. - 09.08.2025 | € 206,- - 260,- | € 200,- | € 195,- | |
09.08. - 16.08.2025 | € 194,- - 246,- | € 189,- | € 184,- | |
16.08. - 23.08.2025 | € 198,- - 252,- | € 193,- | € 188,- | |
23.08. - 30.08.2025 | € 184,- - 232,- | € 179,- | € 174,- | |
30.08. - 06.09.2025 | € 194,- - 248,- | € 190,- | € 185,- | |
06.09. - 13.09.2025 | € 202,- - 258,- | € 198,- | € 193,- | |
13.09. - 20.09.2025 | € 190,- - 242,- | € 186,- | € 181,- | |
20.09. - 27.09.2025 | € 180,- - 228,- | € 175,- | € 170,- | |
27.09. - 04.10.2025 | € 168,- - 214,- | € 165,- | € 160,- | |
04.10. - 11.10.2025 | € 164,- - 210,- | € 161,- | € 156,- | |
11.10. - 18.10.2025 | € 162,- - 206,- | € 158,- | € 153,- | |
18.10. - 25.10.2025 | € 152,- - 194,- | € 149,- | € 144,- | |
25.10. - 02.11.2025 | € 160,- - 202,- | € 156,- | € 151,- |
13.12. - 20.12.2025 | € 1.015,- | € 1.351,- | |
20.12. - 27.12.2025 | € 1.498,- | € 1.916,- | |
27.12. - 03.01.2026 | € 1.603,- | € 2.021,- | |
03.01. - 10.01.2026 | € 1.302,- | € 1.422,- | |
10.01. - 17.01.2026 | € 1.183,- | € 1.532,- | |
17.01. - 24.01.2026 | € 1.218,- | € 1.567,- | |
24.01. - 31.01.2026 | € 1.211,- | € 1.560,- | |
31.01. - 07.02.2026 | € 1.477,- | € 1.895,- | |
07.02. - 14.02.2026 | € 1.316,- | € 1.734,- | |
14.02. - 21.02.2026 | € 1.505,- | € 1.923,- | |
21.02. - 28.02.2026 | € 1.281,- | € 1.699,- | |
28.02. - 07.03.2026 | € 1.169,- | € 1.587,- | |
07.03. - 14.03.2026 | € 1.141,- | € 1.559,- | |
14.03. - 21.03.2026 | € 973,- | € 1.322,- | |
21.03. - 28.03.2026 | € 889,- | € 1.238,- | |
28.03. - 04/05.04.2026 | € 966,- | € 1.315,- |
13.12. - 20.12.2025 | € 162,- - 206,- | € 154,- | € 150,- | |
20.12. - 27.12.2025 | € 232,- - 296,- | € 223,- | € 219,- | |
27.12. - 03.01.2026 | € 248,- - 316,- | € 238,- | € 234,- | |
03.01. - 10.01.2026 | € 204,- - 260,- | € 195,- | € 191,- | |
10.01. - 17.01.2026 | € 186,- - 236,- | € 178,- | € 174,- | |
17.01. - 24.01.2026 | € 192,- - 244,- | € 183,- | € 179,- | |
24.01. - 31.01.2026 | € 190,- - 242,- | € 182,- | € 178,- | |
31.01. - 07.02.2026 | € 230,- - 292,- | € 220,- | € 216,- | |
07.02. - 14.02.2026 | € 206,- - 262,- | € 197,- | € 193,- | |
14.02. - 21.02.2026 | € 234,- - 296,- | € 224,- | € 220,- | |
21.02. - 28.02.2026 | € 200,- - 256,- | € 192,- | € 188,- | |
28.02. - 07.03.2026 | € 184,- - 234,- | € 176,- | € 172,- | |
07.03. - 14.03.2026 | € 180,- - 228,- | € 172,- | € 168,- | |
14.03. - 21.03.2026 | € 156,- - 198,- | € 148,- | € 144,- | |
21.03. - 28.03.2026 | € 144,- - 182,- | € 136,- | € 132,- | |
28.03. - 05.04.2026 | € 154,- - 196,- | € 147,- | € 143,- |
Other Price Information
Child Discounts
Increased children’s discounts are offered during the holiday season in summer, as well as in February and over Easter in winter
Regular Guests
Pets
Arrival and Departure
Included / Excluded
Hiking equipment: As a premium hiking hotel, we are happy to provide hiking poles, rain protection, and backpacks free of charge upon request.
Hiking shoes: Most of our guided hikes go over forest and meadow paths or scree - to participate in our guided hikes, you need ankle-high hiking shoes. For your own safety - even if you are hiking alone, we recommend these ankle-high hiking shoes. These can also be rented on site.
Bath towels and bathrobes are available free of charge.
Bath slippers - Disposable slippers can be purchased from us.
Local tax - this is €2 per day and person. This and all other taxes and fees are already included in all our prices.
Minimum Calculation for Under-Occupancy
Payment
Our bank details:
Raiffeisenkasse Filzmoos - Radstadt
IBAN: AT92 3504 9000 0115 2420
BIC (=Swift Code of the bank) RVSAAT2S049 (with zero-four-nine at the end)
Smoking
Smoking on the balcony or terrace is welcome.